GreedLab
Auction house flips for World of Warcraft: Forever, judged from your own scans.
- A free addon, and GreedLab Gizmo on your PC to read your scans.
- The hourly auction house market of every house we serve: free.
- Pro: judged flips in the addon and on this site, ledger analysis and alerts.
The market now: Alliance, EU PvP
Reading of 60 min ago. The 20 items with the most auctions.
| Item | Lowest | Units | Auctions |
|---|---|---|---|
| Crisp Spider Meat | 50c | 4800 | 761 |
| Sharp Claw | 52c | 1525 | 643 |
| Shadowgem | 3s 19c | 1514 | 621 |
| Silver Rod | 8s | 560 | 560 |
| Slimy Murloc Scale | 75c | 2405 | 526 |
| Firefin Snapper | 26c | 9868 | 508 |
| Scroll: LOWER PING WHOMEVER | 94c | 485 | 485 |
| Giant Egg | 5s 32c | 3626 | 477 |
| Scroll: KWYJIBO | 95c | 474 | 474 |
| Mystery Meat | 3s 30c | 3218 | 462 |
| Scroll: CWAL | 1s | 451 | 451 |
| Waylaid Crate: Expert Curiosities | 60c | 850 | 420 |
| Large Fang | 1s 24c | 1227 | 410 |
| Lesser Mana Oil | 12s 99c | 403 | 403 |
| Shiny Fish Scales | 7c | 3012 | 398 |
| Medium Hide | 3s 91c | 1898 | 397 |
| Minor Wizard Oil | 3s 55c | 393 | 393 |
| Silk Cloth | 1s 86c | 11728 | 387 |
| Linen Cloth | 25c | 23519 | 380 |
| Fadeleaf | 4s 42c | 1699 | 368 |
Auction data from the World of Warcraft API by Blizzard Entertainment. Not affiliated with or endorsed by Blizzard. Sign in (free) for every house and item history.